2001 Gabriola Island
Official Referendum Results
Electoral Area B (Park Acquisition) Referendum: | |||
---|---|---|---|
Voting Place: | Yes | No | Total Ballots Cast |
Advance Voting Opportunity: November 14/01 | 33 | 12 | 45 |
Advance Voting Opportunity: November 21/01 | 61 | 6 | 67 |
Gabriola Elementary School: November 24/01 | 946 | 117 | 1063 |
Total Number of Valid Votes Cast | 1040 | 135 | 1175 |
% of Vote | 89% | 11% | |
Total Number of Ballots Cast (including Rejected Ballots) | 1179 | ||
Total Number on Voters List (including Instant Registrations) | 2,741 | ||
Voter Turnout | 43.0% | ||
This determination of official election results was made by the Chief Election Officer on Tuesday November 27, 2001 at 4:00 pm and is based on ballot accounts as amended or prepared by the Chief Election Officer. | |||
Chief Election Officer |
[ BACK ]