Building & Bylaw ServicesCorporate Services Current PlanningDrinking Water & Watershed ProtectionEconomic DevelopmentEmergency ServicesEnergy & SustainabilityGIS/MappingLong Range PlanningParksRecreationRegional TransitSolid Waste and RecyclingWastewater ServicesWater & Utility ServicesServices by Others
Accepted Materials and Rates
Effective January 1, 2014
Beginning May 1, 2016 the rate for asbestos disposal at the Regional Landfill
will increase to $500/tonne.
will increase to $500/tonne.
Note: Payment options include Visa, cash, MasterCard, debit card, or on approved accounts.
- Asbestos bags - $2.00
- RDN Garbage tags - $3.00
- Manifests - $20.00
- Green bins - $27.50
Municipal Solid Waste, excluding Controlled Waste | |
---|---|
Municipal solid waste, construction/demolition waste, roofing waste (asphalt/tar/gravel) 0 - 50 kg | $6.00 flat rate |
51 kg or greater | $125.00/tonne |
Municipal solid waste containing recyclables 0 - 50 kg | $6.00 flat rate |
51 kg or greater | $250.00/tonne |
Construction/demolition waste containing recyclables 0 - 50 kg | $6.00 flat rate |
51 kg or greater | $360.00/tonne |
Surcharge mattresses/hide-a-beds | $10.00 each |
Weighing service | $20.00 each |
Improperly covered or secured load | $20.00 each |
Recyclables | |
Garden Waste 0 - 100 kg | $6.00 flat rate |
101 kg or greater (roll-off bin loads not accepted) | $55.00/tonne |
Wood Waste (inc. wood roofing) 0 - 50 kg | $6.00 flat rate |
51 kg or greater(roll-off bin loads not accepted) | $250.00/tonne |
Gypsum (Not asbestos containing; Accepted only at Church Road Transfer Station) 0 - 50 kg | $6.00 flat rate |
51 kg or greater | $250.00/tonne |
Organic Waste (Accepted only at Church Road Transfer Station) 0 - 50 kg | $6.00 flat rate |
51 kg or greater | $110.00/tonne |
Organic Waste (Containing mixed solid waste or recyclables) 0 - 50 kg | $6.00 flat rate |
51 kg or greater | $250.00/tonne |
Metal Recycling, metal appliances 0 - 500 kg | $6.00 flat rate |
501 kg or greater | $55.00/tonne |
Surcharge for ODS units (fridges, freezers, ac units, coolers etc.) | $15.00 each |
Miscellaneous Recyclables (inc. paper, household plastic containers, metal food and beverage containers, and vehicle batteries) | $6.00 flat rate |
Corrugated cardboard 0 - 50 kg | $6.00 flat rate |
51 kg or greater | $55.00/tonne |
Controlled Waste (Accepted at Regional Landfill only) | |
Large dead animals | $250.00/tonne |
Asbestos | $500.00/tonne |
Asbestos (out of district; call scale house for an appointment) | $600.00/tonne |
Steel cable (accepted only in 2m lengths) | $500.00/tonne |
Note: Materials prohibited for disposal in the landfill include but are not limited to gypsum, wood waste, recyclable cardboard, paper, metal, household plastic containers, tires and organic waste from commercial sources. See Bylaw 1531.02 Schedule ‘C’ for a complete list of Prohibited Waste. |